Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,035 | 110,389 | 847,231 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 8,530 | 45% | 50,029 | 42% | 363,518 |
| Translated | 90% | 12,701 | 92% | 101,696 | 91% | 777,232 |
| Needs editing | 1% | 35 | 1% | 308 | 1% | 2,061 |
| Read-only | 29% | 4,171 | 46% | 51,667 | 48% | 413,714 |
| Failing checks | 10% | 1,491 | 8% | 9,230 | 8% | 75,796 |
| Strings with suggestions | 1% | 1 | 1% | 93 | 1% | 564 |
| Untranslated strings | 9% | 1,299 | 7% | 8,385 | 8% | 67,938 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+89%
−66%
Contributors
+100%
| No matching activity found. |