Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,984 | 98,985 | 768,508 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 6,896 | 42% | 41,674 | 39% | 303,362 |
| Translated | 93% | 11,152 | 92% | 92,006 | 92% | 709,745 |
| Needs editing | 1% | 16 | 1% | 144 | 1% | 975 |
| Read-only | 35% | 4,256 | 50% | 50,332 | 52% | 406,383 |
| Failing checks | 11% | 1,438 | 9% | 8,932 | 9% | 74,726 |
| Strings with suggestions | 1% | 1 | 1% | 93 | 1% | 564 |
| Untranslated strings | 6% | 816 | 6% | 6,835 | 7% | 57,788 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+92%
−25%
Contributors
+100%
| No matching activity found. |