Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,192 | 46,459 | 324,030 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 6,696 | 79% | 37,006 | 76% | 248,864 |
| Translated | 83% | 6,854 | 81% | 37,855 | 78% | 254,600 |
| Needs editing | 1% | 29 | 1% | 156 | 1% | 976 |
| Read-only | 1% | 158 | 1% | 849 | 1% | 5,736 |
| Failing checks | 3% | 304 | 2% | 1,074 | 2% | 6,979 |
| Strings with suggestions | 1% | 1 | 1% | 93 | 1% | 564 |
| Untranslated strings | 15% | 1,309 | 18% | 8,448 | 21% | 68,454 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−58%
Hosted strings
+100%
−6%
Translated
+89%
+60%
Contributors
+100%
| No matching activity found. |