Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 34 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,672 | 111,205 | 853,522 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 7,005 | 50% | 56,659 | 51% | 435,590 |
| Translated | 79% | 10,933 | 78% | 87,027 | 77% | 661,731 |
| Needs editing | 1% | 197 | 1% | 1,612 | 1% | 15,917 |
| Read-only | 28% | 3,928 | 27% | 30,368 | 26% | 226,141 |
| Failing checks | 7% | 969 | 6% | 6,972 | 6% | 57,823 |
| Strings with suggestions | 1% | 50 | 1% | 415 | 1% | 2,895 |
| Untranslated strings | 18% | 2,542 | 20% | 22,566 | 20% | 175,874 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+7%
Hosted strings
+100%
+2%
Translated
+77%
−66%
Contributors
+100%
| No matching activity found. |