Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,910 | 119,640 | 912,001 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 7,559 | 50% | 60,241 | 50% | 463,354 |
| Translated | 80% | 12,074 | 79% | 94,835 | 78% | 716,310 |
| Needs editing | 1% | 242 | 1% | 1,923 | 1% | 17,954 |
| Read-only | 30% | 4,515 | 28% | 34,594 | 27% | 252,956 |
| Failing checks | 6% | 1,014 | 6% | 7,280 | 6% | 60,076 |
| Strings with suggestions | 1% | 50 | 1% | 415 | 1% | 2,895 |
| Untranslated strings | 17% | 2,594 | 19% | 22,882 | 19% | 177,737 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+80%
−100%
Contributors
+100%
| No matching activity found. |